Property Attributes
- MLS#4026842
- TypeSingle Family
- Listing Status Active
- CountyWilliams
- CityWilliston
- AreaWilliston Rural
- NeighborhoodRio Vista
- Zip58801
- StyleModular, Two-Story
- Year Built2014
- Taxes$ 4256
- Price$ 729,900
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4384
- Lot Size1.26 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Discover exceptional space and versatility in this expansive two-story home, situated on a partially sprinklered 1.26 acre lot. The main level welcomes you with a large entry/ mudroom, an informal living area, and a spacious primary suite featuring a beautiful three-quarter bathroom & walk in closet. A formal living room offers impressive built-ins along with a convenient sink and counter area. This level also includes a laundry room and a generous storage closet with built-in shelving. Upstairs, the open kitchen, dining area, and living room create an inviting space highlighted by a cozy fireplace. Enjoy two outdoor living areas: a rear deck located just off the dining area and a front deck accessible from the living room. Down the hallway is a second primary suite with its own three-quarter bathroom and additional laundry hookups, providing the option for a second washer and dryer. Four more bedrooms and a full bathroom complete the upper level. The heated, three-stall garage includes a convenient half bathroom. Above the garage, a full two-bedroom apartment provides valuable additional living space and outstanding flexibility. With multiple living areas, two primary suites, abundant storage, 8 total bedrooms between the main home and apartment, and room to enjoy both indoors and out, this unique property offers an impressive combination of comfort, functionality, and opportunity.
| Price History | |
|---|---|
| 7/29/2026 | Listed $769,900 |
| 8/21/2026 | 6$729,900 |
General Features
| Sewer | Private Sewer,Septic System |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Trash Pickup - Private,Sewer Connected,Natural Gas Connected,Water Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Modular,Two-Story |
| Construction Materials | HardiPlank Type |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 45-154-01-44-07-012 |
| County | Williams |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rio Vista |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| High School | Other |
| City | Williston |
| MLS Area | Williston Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54885 |
| Carport Y/N | No |
| Elementary School | Williston Basin School District 7 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4256.36 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston Basin School District 7 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Williston Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | WILLISTON TOWNSHIP | RIO VISTA HEIGHTS SUB | L 2R REARR OF L 1,2 B 7 |
| Senior Community | None |
| New Construction | None |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Unit | 347 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Audio Visual System,Ceiling Fan(s),Main Floor Bedroom,Primary Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4384 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 8 |
| Total Baths | 5 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Heated Garage,Garage Faces Front,Driveway |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Irregular Lot |
| Water Source | Public,Rural,Rural Water Membership |
| Lot Size Area | 1.26 |
| Spa | No |
| Building Area Total | 4384 |
| Lot Dimensions | . |
| Lot Size Acres | 1.26 |
| Road Frontage Type | Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced