Property Attributes
- MLS#4027046
- TypeSingle Family
- Listing Status Active
- CountyWilliams
- CityWilliston
- AreaWilliston City
- NeighborhoodHarvest Hills
- Zip58801
- StyleRanch
- Year Built2020
- Taxes$ 3344
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.16 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Enjoy spacious, easy one-level living in this beautiful newer home built in 2020! Offering 1,857 sq. ft., this thoughtfully designed home features 3 bedrooms, 2 bathrooms, and a bright, open floor plan with plenty of room to gather and entertain. With everything conveniently located on one level and no basement, the layout is comfortable, functional, and makes great use of every square foot. The open kitchen, dining, and living areas create a welcoming heart of the home, while the 3 bedrooms provide plenty of space for family, guests, or a home office. Step outside and enjoy the large deck, complete with an electric awning--perfect for relaxing, entertaining, or enjoying the outdoors with shade at the touch of a button. An attached 2-stall garage provides additional convenience and storage. Conveniently located near the high school, this home combines modern construction, spacious one-level living, and a great location. Move-in ready and waiting for its next owners to call it home!
| Price History | |
|---|---|
| 8/10/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Microwave Hood,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-269-00-00-17-080 |
| County | Williams |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Harvest Hills |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Williston |
| MLS Area | Williston City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3344.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Williston City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L8 B17 Harvest Hills Sub |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Mounts and Hardware,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1857 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1857 |
| Lot Dimensions | 75x90 |
| Lot Size Acres | 0.16 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced